Pricing & Plans
Every plan includes a dedicated AWS environment, SSL-secured custom domain, and full data isolation. Choose the tier that matches your organization's scale.
Each customer gets their own isolated AWS infrastructure — your data never shares resources with another organization.
Complete Feature Comparison
HRMS+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Company Announcements | ✓ | ✓ | ✓ |
| Company Branding | — | ✓ | ✓ |
| Unique Company URL | ✓ | ✓ | ✓ |
| Document Storage | ✓ | ✓ | ✓ |
| Organisational Structure | ✓ | ✓ | ✓ |
| Org Chart Visualization | — | ✓ | ✓ |
| Email Alerts | ✓ | ✓ | ✓ |
| Staff Messaging (Individual & Group) | ✓ | ✓ | ✓ |
| Employee Self Service Portal | ✓ | ✓ | ✓ |
| Employee Profile & Records | ✓ | ✓ | ✓ |
| Employee Lifecycle Management (10 stages) | ✓ | ✓ | ✓ |
| Probation Tracking | ✓ | ✓ | ✓ |
| Automated Onboarding Checklist (9 steps) | — | ✓ | ✓ |
| Automated Offboarding & Exit Report | — | ✓ | ✓ |
| Staff Document Generation (7 letter types) | — | ✓ | ✓ |
| OTP Document Delivery to Staff Portal | — | ✓ | ✓ |
| Expiring Document Alerts | — | ✓ | ✓ |
| Notification Centre | ✓ | ✓ | ✓ |
| Leave Management | ✓ | ✓ | ✓ |
| Workflows & Approvals | ✓ | ✓ | ✓ |
| Audit Trail | ✓ | ✓ | ✓ |
| Reporting & Analytics | ✓ | ✓ | ✓ |
| Multi-Branch Support | — | ✓ | ✓ |
| Branch-Based Access Control | — | ✓ | ✓ |
| Bulk Staff Import (CSV) | ✓ | ✓ | ✓ |
| Asset Management & Depreciation | — | ✓ | ✓ |
| Onboarding Dashboard (Progress Tracking) | — | ✓ | ✓ |
| Executive Dashboard (C-Level Overview) | ✓ | ✓ | ✓ |
| Payroll Preview (Before Commit) | ✓ | ✓ | ✓ |
| Access Policies & Role Control | ✓ | ✓ | ✓ |
Payroll+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Nigerian PAYE Auto-Calculation (Finance Act 2020) | ✓ | ✓ | ✓ |
| Pension & NHF Calculation | ✓ | ✓ | ✓ |
| Nigerian PFA Integration (18 licensed PFAs) | ✓ | ✓ | ✓ |
| Payslip Generation & Delivery | ✓ | ✓ | ✓ |
| Bank Schedule Export (CSV/Excel) | ✓ | ✓ | ✓ |
| Bank-Specific Export (Remita/GTBank/Zenith/Access/UBA/First Bank) | — | ✓ | ✓ |
| Accounting Integration (QuickBooks/Sage/Xero) | — | ✓ | ✓ |
| Salary Advances & Loans (Auto-Deduct) | — | ✓ | ✓ |
| Salary Change History & Approval | ✓ | ✓ | ✓ |
| Approval Workflow | ✓ | ✓ | ✓ |
| Allowances & Deductions | ✓ | ✓ | ✓ |
| Grade Structure & Pay Scales | ✓ | ✓ | ✓ |
| Compliance Reports (PAYE/Pension/NHF/NSITF/ITF) | — | ✓ | ✓ |
| Compliance Dashboard (Deadlines & Obligations) | — | ✓ | ✓ |
| Compliance Remittance Tracking (Payment History) | — | ✓ | ✓ |
| Overdue Reminder Emails to Finance | — | ✓ | ✓ |
| Bulk Salary Import (CSV) | — | ✓ | ✓ |
| Bulk Leave Balance Import (CSV) | — | ✓ | ✓ |
| Multiple Payroll Runs | ✓ | ✓ | ✓ |
| Timesheet Module (Per-Day Approval) | — | ✓ | ✓ |
| 2-Factor Authentication | ✓ | ✓ | ✓ |
Time & Attendance+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Clock-In/Out Portal (3-Factor Auth) | ✓ | ✓ | ✓ |
| GPS Geofencing (Branch-Aware) | — | ✓ | ✓ |
| Device Manager (Anti-Buddy-Punch) | — | — | ✓ |
| Overtime Auto-Calculation | ✓ | ✓ | ✓ |
| Timesheet Approvals (Per-Day) | — | ✓ | ✓ |
| Shift Planning & Scheduling | ✓ | ✓ | ✓ |
| Employee Shift Swapping | — | ✓ | ✓ |
| Rotation Templates | — | ✓ | ✓ |
| Shift Handover Notes | — | ✓ | ✓ |
| Attendance Records & Reports | ✓ | ✓ | ✓ |
| Attendance Analytics Dashboard | ✓ | ✓ | ✓ |
Performance+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Goal Tracking | — | ✓ | ✓ |
| Self-Assessment | — | ✓ | ✓ |
| Manager Reviews & Ratings | — | ✓ | ✓ |
| 360° Peer Feedback (Anonymous) | — | — | ✓ |
Recruitment+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Candidate Pipeline (7 stages) | — | ✓ | ✓ |
| Interview Scheduling & Tracking | — | ✓ | ✓ |
| CBT Assessment for Candidates | — | ✓ | ✓ |
| No-Show Tracking | — | ✓ | ✓ |
| One-Click Convert to Employee | — | ✓ | ✓ |
Training & Assessment+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| CBT Assessment Engine | — | ✓ | ✓ |
| Training Assignments (Auto on Hire) | — | ✓ | ✓ |
| Compliance Tracking (Cert Expiry Alerts) | — | ✓ | ✓ |
| Custom Training Categories | — | ✓ | ✓ |
| Anti-Cheating Engine (Tab Detection, Copy Block) | — | ✓ | ✓ |
| Pre-Loaded Question Bank (189 Regulatory Questions) | — | ✓ | ✓ |
Workforce Intelligence+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Workforce Dashboard | ✓ | ✓ | ✓ |
| Attendance Intelligence | ✓ | ✓ | ✓ |
| Payroll Intelligence | ✓ | ✓ | ✓ |
| Training Intelligence | ✓ | ✓ | ✓ |
| Workforce Health Score | — | ✓ | ✓ |
| Department Analytics | — | ✓ | ✓ |
| Executive Workforce Reports | — | — | ✓ |
Benefits & Earned Salary Access+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Benefit Plan Management (HMO, Insurance, Pension Top-Up) | — | ✓ | ✓ |
| Staff Enrollment & Unenrollment | — | ✓ | ✓ |
| Auto-Deduction in Payroll | — | ✓ | ✓ |
| Employer Contribution Tracking | — | ✓ | ✓ |
| Earned Salary Access (ESA) | — | ✓ | ✓ |
| Real-Time Earned Balance Calculation | — | ✓ | ✓ |
| ESA Request & Approval Workflow | — | ✓ | ✓ |
| Auto-Deduct from Next Payroll | — | ✓ | ✓ |
Expense Claims+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Submit Expense Claims with Receipts | — | ✓ | ✓ |
| Category-Based Claims (Travel, Meals, Office, etc.) | — | ✓ | ✓ |
| Approval Workflow (Pending → Approved → Paid) | — | ✓ | ✓ |
| Auto-Include in Payroll | — | ✓ | ✓ |
| Duplicate Prevention | — | ✓ | ✓ |
| Staff Portal Submission | — | ✓ | ✓ |
Offline Operations+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Offline Read Mode (72-hour cache) | — | ✓ | ✓ |
| Offline Write Mode (Queue & Sync) | — | ✓ | ✓ |
| Offline Storage (200 MB / 1 GB / 2 GB by plan) | — | ✓ | ✓ |
| Device Storage Detection | — | ✓ | ✓ |
| Automatic Sync Recovery | — | ✓ | ✓ |
| Conflict Detection & Resolution | — | ✓ | ✓ |
Security & Infrastructure+
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Customer-Dedicated Cloud Environment (AWS) | ✓ | ✓ | ✓ |
| Concurrent Login Prevention | ✓ | ✓ | ✓ |
| Secure Document Delivery (OTP) | — | ✓ | ✓ |
| Data Encryption (AES-256) | ✓ | ✓ | ✓ |
| Custom Branding (Colors & Logo) | — | ✓ | ✓ |
| Priority Support & Tickets | ✓ | ✓ | ✓ |
Ready to get started? Contact our sales team at sales@cloudsentrics.org or WhatsApp +234 814 457 3546. We'll have your environment provisioned within 24 hours.
